Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AI |
Model Number : | AIC-262 |
Certification : | ISO |
Price : | Negotiable |
Payment Terms : | L/C, T/T, Western Union |
Delivery Time : | 20 days |
Supply Ability : | 100 Sets per Month |
Summary
1, The result of photoelectric detection and separation is accurate;
2, The high-power solid-state voltage regulator controls the heating rate;
3, The voltage device displays the temperature rise state;
4, Integrated structure of AIC-262 Aniline Point Test Instrument is easy to operate;
5, Standard glass test tubes comply with standard requirements;
No. | Item | Specification |
1 | Applicable standards | ISO2977, GB/T262,ASTM D611 |
2 | Heating method | Electric heating tube heating |
3 | Mixing method | Soft shaft mixing |
4 | Detection method | Photoelectric detection |
5 | The measurement range | Room temperature ~ 150 ° C |
6 | Working power | AC220V 50HZ |
7 | Temperature adjustment | Solid state regulator |
Automatic Model AIC-262A Aniline Point Tester
![]() |